Description












General | |
---|---|
Brand | Xiaomi |
Model | Mi max 2 |
Quantity | 1 set |
Material | Aluminum alloy |
Form Color | Golden |
Type | Brand New |
Power Adapter | US Plug |
Network | |
Network Type | 2G , 3G , 4G |
Band Details | GSM 850 / 900 / 1800 / 1900, UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5), UMTS900 (B8), CDMA800 (BC0), TD-SCDMA2000, TD-SCDMA1900, LTE2100 (B1), LTE1800 (B3), LTE850 (B5), LTE2600 (B7), LTE900 (B8), TD-LTE2600 (B38), TD-LTE1900 (B39), TD-LTE2300 (B40), TD-LTE2500 (B41) |
Data Transfer | GPRS , HSPA , EDGE , LTE , HSUPA |
WLAN | Wi-Fi direct , Wi-Fi 802.11 a,b,g,n,ac |
SIM Card Type | Micro SIM , Nano SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | Yes , A-GPS , BDS , GLONASS |
NFC | Yes |
Infrared Port | Yes |
Bluetooth Version | Bluetooth V4.2 |
System | |
Operating System | Android 7.1.1 |
CPU Processor | Qualcomm (Snapdragon 625 MSM8953) 2016 64 bit octa-core 14nm, 2020MHz |
CPU Core Quantity | Octa-Core |
GPU | Qualcomm Adreno 506 |
Language | Not specified |
Storage | |
RAM | 4GB |
ROM | 64GB |
Available Memory | N/A |
Memory Card | Micro SD |
Max. Expansion Supported | 256GB |
Display | |
Touch Screen Type | IPS |
Screen Resolution | 1920*1080 |
Multitouch | Yes |
Screen Size ( inches) | 6.44″ |
Camera | |
Camera Pixel | 12.0MP |
Front Camera Pixels | 5MP |
Video Recording Resolution | 3840 x 2160 pixel 30fps |
Flash | Yes |
Auto Focus | PD AF |
Touch Focus | Yes |
Other Camera Functions | EIS, HDR photo, HDR video, slow motion video, macro mode, red-eye reduction, burst mode, panorama photo, face detection, face retouch, geo-tagging |
Power | |
Talk Time | 57 hours |
Standby Time | N/A hour |
Battery Capacity | 5300mAh |
Battery Mode | Non-removable |
Other Features | |
features | Wi-Fi , GPS , FM , Bluetooth , NFC |
Sensor | Hall sensor, Light sensor , G-sensor , Compass , Accelerometer , Fingerprint authentication sensor |
Waterproof Level | IPX1 |
I/O Interface | 3.5mm , USB Type-c |
JAVA | No |
Radio Tuner | FM |
Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
Dimensions & Weight | |
---|---|
Dimensions | 6.85 in x 3.46 in x 0.3 in (17.4 cm x 8.8 cm x 0.76 cm) |
Weight | 7.44 oz (211 g) |
Packing List |
---|
1 x Phone 1 x Cable 1 x Power adapter 1 x User manual |
All packages from Droidepot.com are sent without Droidepot logo or any information indicating Droidepot.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.
Reviews
There are no reviews yet.