Description











General | |
---|---|
Brand | OUKITEL |
Model | OUKITEL U22 |
Quantity | 1 piece |
Material | Plastic+alloy |
Form Color | White |
Type | Brand New |
Power Adapter | EU Plug |
Housing Case Material | Plastic |
Network | |
Network Type | 2G , 3G |
Band Details | 2G: GSM 850/900/1800/1900MHz; 3G: WCDMA 900/2100MHz |
Data Transfer | GPRS |
WLAN | Wi-Fi 802.11 b,g,n |
SIM Card Type | Micro SIM , Nano SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | Yes |
NFC | No |
Infrared Port | No |
Bluetooth Version | Bluetooth V4.0 |
System | |
Operating System | Android7.0 |
CPU Processor | MTK 6580A 1.3G Hz |
CPU Core Quantity | Quad-Core |
GPU | Mali-T720 |
Language | Afrikaans, Indonesian, Malay, Czech, Danish, Germany(German), Germany (Austria), English(United Kingdom), English(United States), Spanish(Espana), Spanish(Estados Unidos), Filipino, French, Croatian, Zulu, Italian, Swahili, Latviesu, Lithuanian, Hungarian, Dutch, Norsk bokmal, Polish, Portuguese(Brasil), Portuguese(Portugal), Romanian, Rumantsch, Slovak, Slovenscina, Finnish, Swedish, Vietnamese, Turkish, Russian, Greek, Hebrew, Arabic, Hindi, Thai, Korean, Simplified Chinese, Traditional Chinese |
Storage | |
RAM | 2GB |
ROM | 16GB |
Available Memory | 13GB |
Memory Card | Micro SD |
Max. Expansion Supported | 32GB |
Display | |
Touch Screen Type | IPS |
Screen Resolution | 1280*720 |
Multitouch | 2 |
Screen Size ( inches) | 5.5 |
Screen Edge | 2.5D Curved Edge |
Camera | |
Camera Pixel | 13MP+2.0MP |
Front Camera Pixels | 8.0MP+2.0MP |
Flash | Yes |
Auto Focus | Yes |
Touch Focus | Yes |
Power | |
Talk Time | 300 minutes |
Standby Time | 48 hours |
Battery Capacity | 2700mAh |
Battery Mode | Replacement |
Other Features | |
features | Wi-Fi , GPS , FM , Bluetooth |
Sensor | Press Fingerprint SensorDistance SensorGravity Induction |
Waterproof Level | IPX0 (Not Protected) |
Shock-proof | No |
I/O Interface | Micro USB , 3.5mm |
Software | Play Store, E-mail, Gmail, Calculator, File manager, Clock, Calendar, Gallery, Video Player, Music, Sound Recorder, FM Radio, etc |
Format Supported | AVI, MP4, 3GP, MOV, MKV, FLV, FLAC, APE, MP3, OGG, AMR, AAC |
JAVA | No |
TV Tuner | No |
Radio Tuner | FM |
Wireless Charging | No |
Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
Dimensions & Weight | |
---|---|
Dimensions | 6.06 in x 2.99 in x 0.38 in (15.4 cm x 7.6 cm x 0.96 cm) |
Weight | 6.61 oz (187.3 g) |
Packing List |
---|
1 x Phone 1 x EU plug power adapter 1 x Type-C data cable 1 x English user manua |
All packages from Droidepot.com are sent without Droidepot logo or any information indicating Droidepot.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.
Reviews
There are no reviews yet.