Description










General | |
---|---|
Brand | Cube |
Model | iplay 8/U78 |
Quantity | 1 set |
Material | Plastic |
Specification | |
Processor Brand | MTK |
Processor Model | MTK MT8163 |
Processor Speed | 1.3GHz |
Number of Cores | Quad Core |
GPU | MALI T720-MP2 |
RAM/Memory Type | DDR3 SDRAM |
Built-in Memory / RAM | 1GB |
Capacity / ROM | 16GB |
Screen Size | 7.85″ |
Screen Type | IPS |
Touch Type | Capacitive screen |
Resolution | 1024 x 768 |
Touch Point | 5-point Capacitive Touch Screen |
3G Type | No |
3G Function | No |
Operating System | Android 6.0 |
Supported Network | Wifi , GPS |
Wi-Fi Standard | IEEE 802.11a/b/g/n |
Bluetooth Version | Bluetooth V4.0 |
Built-in Speakers | Yes |
Interface | 1 x Micro HDMI , 1 x 3.5mm , 1 x TF |
Google Play(Android Market) | Yes |
Camera type | 2 x Cameras |
Front Camera Pixels | 0.3MP |
Back Camera Pixels | 2MP |
Storage Interface | SD , TF |
Button | Reset , Sound |
External Memory Max. Support | 128GB |
Other Features | |
Power Adapter | Without Power Adapter |
Supported Languages | support multi-languauge , English , Japanese , Korean , Thai , French |
Battery Capacity | 3500mAh |
Battery Type | Li-polymer battery |
Working Time | 14 hours |
Standby Time | 280 hours |
Dimensions & Weight | |
---|---|
Dimensions | 7.68 in x 5.31 in x 0.31 in (19.5 cm x 13.5 cm x 0.8 cm) |
Weight | 11.92 oz (338 g) |
Packing List |
---|
1 x Tablet PC 1 x Micro USB cable (75 cm) 1 x Chinese user manual |
All packages from Droidepot.com are sent without Droidepot logo or any information indicating Droidepot.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.
Reviews
There are no reviews yet.