Description






General | |
---|---|
Brand | Aoson |
Model | Aoson S7 PRO |
Quantity | 1 pieces |
Material | ABS |
Specification | |
Processor Brand | Mediatek |
Processor Model | MTK8735D |
Processor Speed | 1.3GHz |
Number of Cores | Quad Core |
GPU | N/A |
RAM/Memory Type | Others |
Built-in Memory / RAM | 1GB |
Capacity / ROM | 8GB |
Screen Size | 7.0 inches |
Screen Type | IPS |
Touch Type | Capacitive screen |
Resolution | 1024 x 600 |
Touch Point | 5-point Capacitive Touch Screen |
3G Type | – |
3G Frequency Range | 850 , 1900 , 2100 |
4G standard | FDD-LTE , TD-LTE |
Operating System | Android 6.0 |
Supported Network | Wifi , External 3G , 4G |
Bluetooth Version | Bluetooth V4.0 |
Interface | – |
Google Play(Android Market) | Yes |
Camera type | 2 x Cameras |
Front Camera Pixels | 2.0MP |
Back Camera Pixels | 5.0MP |
Storage Interface | TF |
External Memory Max. Support | N/AGB |
Other Features | |
Power Adapter | N/A |
Supported Languages | Portuguese,Greek,Swedish,English,Japanese,Spanish,Polish,Italian,Chinese,Turkish,Hebrew,Russian,German,French,Ukrainian |
Battery Capacity | 2800mAh |
Working Time | N/A hour |
Standby Time | N/A hour |
Dimensions & Weight | |
---|---|
Dimensions | 9.84 in x 5.91 in x 3.15 in (25 cm x 15 cm x 8 cm) |
Weight | 24.69 oz (700 g) |
Packing List |
---|
1 x Aoson Tablet pc (with HD screen protection film) 1 x USB cable 1 x Charger (Input : AC 110V~240V, output: DC 5V/ 2A), all customers will get the charger suit for its local country standard 1 x User Manual 1 x Battery (Built-in) |
All packages from Droidepot.com are sent without Droidepot logo or any information indicating Droidepot.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.
Reviews
There are no reviews yet.